Fire Rated Wood Door
Get Instant Pricing For Your Commercial Wood Door!
Available in a variety of finishes to best match your project
Fire rated up to 90 minutes
Complete door, frame, and hardware packages
Choose standard or delayed production
Select your pre-installed glass kit or louver
Available in single or double door layouts
Fast Track Production ships out in as little as 3 business days!
Description
Our fire rated wood doors are crafted for strength, beauty, and code compliance, making them perfect for commercial, institutional, hospitality, and office settings. Available in various finishes these doors offer a warm, traditional look that can match any interior design, and you can have your quote in minutes with our ProBuilder instant online quoting tool.
You'll love our commercial wood doors for their many great benefits:
- Fire-Rated Options: Available with fire ratings of 20, 45, 60, and 90 minutes to meet your code needs.
- Strength and Code Compliance: Ideal for high-traffic commercial environments with the hardware you need and standard commercial metal frames.
- Variety of Stain Options: Match any interior design with our range of prefinished stains, water based and environmentally friendly.
- Lite Kit or Louver Options: Lite kit or louver options available in a number of fire rating options.
- Quality and Reliability: We believe in doing it right the first time, on time, every time.
Our fire rated wood doors are the perfect solution for your indoor commercial building needs with our team of door experts ready to help you with your door needs today.
Specifications
| Fire Rating | 20 Minute, 45 Minute, 60 Minute, 90 Minute |
|---|---|
| Brand and Series | CDF, Forte Aspiro, Forte Defendr |
| Available Colors | Unfinished, Clear, Autumn Oak, Dark Oak, Golden Hickory, Mahogany, Traditional Cherry, Dark Walnut, Ebony, Custom |
| Core | Mineral, Particle Board, Structural Composite Lumber, Diet |
| Width | 2'0", 2'4", 2'6", 2'8", 2'10", 3'0", 3'6", 3'0", 4'0", 4'8", 5'0", 5'4", 5'8", 6'0", 7'0", 7'4", 8'0", Custom |
| Height | 6'8", 7'0", 8'0", Custom |
| Hardware Locations | Ceco, Curries, Mesker, Pioneer, Republic, Steelcraft, Custom |
| Louver | No Louver, 12x12 Louver, 24x24 Louver, 24x18 Louver, Custom |
| Optional Preps | Exit Device Trim, Deadbolts, Lite and Louver Cutouts, Continuous Hinge Application, Raceway, Custom |
| Standard Preps | 161 (Cylindrical Lock), 86 Edge (Mortise Lock), Deadbolt, RPD (Blank Edge, Panic Reinforced) |
| Mfg. Hinge/Lock Location | Steelcraft, Mesker, Ceco, Curries, Republic, Baron, Pioneer, Custom Locations |
| Lite Kit | None, 6x27, 12x12, 18x30, 18x60, 24x30, 24x60 |
| ANSI Standards | Meets or exceeds requirements of ANSI A208.1 and CS236-66 |
| Undercut | 3/4" Standard |

