Pre-finished wood doors are a great way to save time and money on a jobsite while ensuring a consistent and durable finish on all of your doors that will last for years. We offer a wide variety of wood finishes and veneers for you to choose from. Clear pre-finished and Texas Brown are our most popular options with the quickest lead times in the industry. CDF is here to help you close out your job on time and on budget.
Get A Quoteunfinished
clear
Autumn-Oak
Cherry
Cinnamon
Cordovan
Dark-Oak
Dark-Walnut
Fruitwood
Golden-Hickory
Mahogany
Traditional-Cherry
Wheat
Call Size | ||
2068 2'0"(23 3/4in) 6'8"(79 1/8in) | ||
2468 2'4"(27 3/4in) 6'8"(79 1/8in) | ||
2668 2'6"(29 3/4in) 6'8"(79 1/8in) | ||
2868 2'8"(31 3/4in) 6'8"(79 1/8in) | ||
21068 2'10"(33 3/4in) 6'8"(79 1/8in) | ||
3068 3'0"(35 3/4in) 6'8"(79 1/8in) | ||
3468 3'4"(39 3/4in) 6'8"(79 1/8in) | ||
3668 3'6"(41 3/4in) 6'8"(79 1/8in) | ||
3868 3'8"(43 3/4in) 6'8"(79 1/8in) | ||
4068 4'0"(47 3/4in) 6'8"(79 1/8in) |
Call Size | ||
2070 2'0"(23 3/4in) 7'0"(83 1/8in) | ||
2470 2'4"(27 3/4in) 7'0"(83 1/8in) | ||
2670 2'6"(29 3/4in) 7'0"(83 1/8in) | ||
2870 2'8"(31 3/4in) 7'0"(83 1/8in) | ||
21070  2'10"(33 3/4in) 7'0"(83 1/8in) | ||
3070 3'0"(35 3/4in) 7'0"(83 1/8in) | ||
3470 3'4"(39 3/4in) 7'0"(83 1/8in) | ||
3670 3'6"(41 3/4in) 7'0"(83 1/8in) | ||
3870 3'8"(43 3/4in) 7'0"(83 1/8in) | ||
4070 4'0"(47 3/4in) 7'0"(83 1/8in) |
Call Size | ||
2080 2'0"(23 3/4in) 8'0"(95 1/8in) | ||
2480 2'4"(27 3/4in) 8'0"(95 1/8in) | ||
2680 2'6"(29 3/4in) 8'0"(95 1/8in) | ||
2880 2'8"(31 3/4in) 8'0"(95 1/8in) | ||
21080 2'10"(33 3/4in) 8'0"(95 1/8in) | ||
3080 3'0"(35 3/4in) 8'0"(95 1/8in) | ||
3480 3'4"(39 3/4in) 8'0"(95 1/8in) | ||
3680 3'6"(41 3/4in) 8'0"(95 1/8in) | ||
3880 3'8"(43 3/4in) 8'0"(95 1/8in) | ||
4080 4'0"(47 3/4in) 8'0"(95 1/8in) |